Index of /LINKS/PDFs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2016 10October 20 17..>2024-06-03 07:52 903K 
 2018-Performance-Enh..>2019-09-24 08:31 655K 
 2018-Statement-of-Ma..>2022-05-23 10:43 831K 
 2018 03March 7 Postp..>2019-02-20 16:58 371K 
 2018 03March 13 Appo..>2019-02-20 16:58 226K 
 2018 Accomplishment ..>2019-07-16 10:48 200K 
 2018 Annual Report.pdf 2020-08-19 06:31 105M 
 2018 Attendance of D..>2019-05-02 13:44 147K 
 2018 Audit Committee..>2019-07-16 13:18 11K 
 2018 Audited Financi..>2019-07-24 09:32 82M 
 2018 Audited Financi..>2019-07-17 14:07 24K 
 2018 Business Develo..>2020-07-22 10:15 12K 
 2018 Corporate Gover..>2020-07-22 10:15 13K 
 2018 Finance Committ..>2020-07-22 10:15 98K 
 2018 IACGR.pdf 2020-08-24 09:17 6.2M 
 2018 Legal Committee..>2020-07-22 10:15 12K 
 2018 PAN Committee A..>2020-07-22 10:15 11K 
 2018 RPT.pdf 2022-01-20 11:08 61K 
 2018 Risks.pdf 2022-01-20 08:55 285K 
 2019-Statement of Ma..>2021-09-28 08:26 778K 
 2019 01January 15 Re..>2019-02-20 16:58 223K 
 2019 02February 6 Ap..>2019-02-20 16:59 640K 
 2019 03March 07 Appo..>2020-02-05 14:25 1.2M 
 2019 Annual Report.pdf 2022-05-23 10:43 3.8M 
 2019 Attendance of D..>2020-08-03 10:07 149K 
 2019 Audit Committee..>2020-07-22 09:28 11K 
 2019 Audited Financi..>2020-10-07 15:00 61M 
 2019 Board Accomplis..>2020-08-03 10:07 270K 
 2019 Business Develo..>2020-07-22 09:28 13K 
 2019 Corporate Gover..>2020-07-22 09:28 57K 
 2019 Finance Committ..>2020-07-22 09:28 11K 
 2019 IACGR.pdf 2020-08-24 08:04 1.4M 
 2019 Legal Committee..>2020-07-22 09:28 98K 
 2019 PAN Committee A..>2020-07-22 09:28 55K 
 2019 PES 2nd quarter..>2019-11-20 10:00 1.5M 
 2019 PES 3rd quarter..>2019-11-20 10:01 1.0M 
 2019 Performance Enh..>2022-05-05 13:45 1.1M 
 2019 RPT.pdf 2022-01-20 11:06 23K 
 2019 Risks.pdf 2022-01-20 08:55 273K 
 2020-Risks.pdf 2022-01-20 08:55 324K 
 2020 01January 31 Ap..>2020-02-20 14:25 283K 
 2020 01January 31 Ap..>2020-02-20 14:25 289K 
 2020 01January 31 Ap..>2020-02-20 14:25 289K 
 2020 03 March 05 Pos..>2021-04-13 10:26 283K 
 2020 AFS.pdf 2021-08-11 15:03 25M 
 2020 Annual Report.pdf 2021-10-04 08:15 1.8M 
 2020 Audit Committee..>2021-09-26 11:37 85K 
 2020 Audit Committee..>2021-08-11 13:35 11K 
 2020 BOARD ACCOMPLIS..>2021-08-11 13:35 121K 
 2020 Board Meeting A..>2021-08-11 13:35 142K 
 2020 Business Dev Co..>2021-05-26 14:32 97K 
 2020 CGS.pdf 2022-04-07 10:19 243K 
 2020 Corporate Gover..>2021-05-26 14:33 103K 
 2020 Corporate Gover..>2021-09-26 11:37 98K 
 2020 Finance Committ..>2021-05-26 14:33 98K 
 2020 IACGR.pdf 2021-07-12 11:37 31M 
 2020 Legal Committee..>2021-05-26 14:33 98K 
 2020 PAN Committee A..>2021-05-26 14:33 101K 
 2020 Performance Enh..>2021-09-09 09:25 397K 
 2020 RPT.pdf 2022-01-20 11:06 9.9K 
 2020 Safety Health a..>2021-09-09 10:24 65K 
 2020 Statement of Ma..>2021-09-28 08:26 138K 
 2020 Validation-Resu..>2022-03-24 13:34 8.6M 
 2021-Accomplishment-..>2022-03-29 11:37 92K 
 2021-Accomplishment-..>2022-03-29 11:38 79K 
 2021-Attendance-of-D..>2022-03-30 13:32 57K 
 2021-Audit-Committee..>2022-03-30 13:01 18K 
 2021-Board-Accomplis..>2022-03-30 13:56 248K 
 2021-Business-Develo..>2022-04-04 14:42 17K 
 2021-Composition-of-..>2022-04-05 10:40 106K 
 2021-Corporate-Gover..>2022-03-30 13:01 19K 
 2021-Finance-Committ..>2022-04-04 14:42 16K 
 2021-Legal-and-Compl..>2022-04-04 14:42 17K 
 2021-PAN-Committee-A..>2022-04-04 14:42 18K 
 2021-PES-2021-4th-Qu..>2022-03-24 13:58 351K 
 2021 03March 16 Post..>2021-04-05 11:03 747K 
 2021 08August 26 Exp..>2021-09-01 12:58 286K 
 2021 09September 06 ..>2021-09-06 10:37 98K 
 2021 14June Invitati..>2021-06-14 15:02 284K 
 2021 14June Invitati..>2021-06-14 15:02 634K 
 2021 14June Invitati..>2021-06-14 15:02 521K 
 2021 AFS.pdf 2022-07-11 14:48 15M 
 2021 Annual Report.pdf 2022-09-22 14:43 8.9M 
 2021 CGS.pdf 2022-04-06 15:13 215K 
 2021 CSS.pdf 2023-03-08 14:38 922K 
 2021 Corporate Gover..>2022-09-29 15:40 1.2M 
 2021 Finacial-Risk-M..>2022-03-29 14:28 5.6M 
 2021 GCIS.pdf 2024-01-31 16:30 10M 
 2021 IACGR.pdf 2022-05-30 11:58 13M 
 2021 Invitation to B..>2021-12-14 15:07 268K 
 2021 Management Resp..>2022-09-21 11:21 1.3M 
 2021 PES Validation ..>2023-04-13 08:08 1.0M 
 2021 PNCC CGS Assess..>2023-01-17 11:00 209K 
 2021 Performance-Enh..>2022-03-28 13:22 764K 
 2021 Performance Sco..>2021-08-11 09:15 1.1M 
 2021 Safety-Health-a..>2022-03-24 12:27 71K 
 2021 Sustainability ..>2022-09-22 14:15 3.7M 
 2021 Validation resu..>2023-04-11 16:00 6.1M 
 2022-Composition-of-..>2023-05-03 08:55 95K 
 2022-Performance-Sco..>2022-06-20 09:12 6.7M 
 2022 - Request for Q..>2022-12-12 17:27 146K 
 2022 - Request for Q..>2022-09-22 16:37 399K 
 2022 - Request for Q..>2022-09-29 16:12 495K 
 2022 - Request for Q..>2022-11-23 13:27 191K 
 2022 - Request for Q..>2022-10-05 09:15 1.7M 
 2022 - Request for Q..>2022-12-22 11:10 557K 
 2022 - Request for Q..>2022-11-15 14:26 312K 
 2022 - Request for Q..>2022-09-22 16:37 483K 
 2022 - Request for Q..>2022-09-22 10:05 169K 
 2022 - Request for Q..>2022-11-23 13:27 168K 
 2022 - Request for Q..>2022-10-10 10:34 1.0M 
 2022 - Request for Q..>2022-09-29 16:12 282K 
 2022 - Request for Q..>2022-11-23 13:27 173K 
 2022 - Request for Q..>2022-09-29 16:12 329K 
 2022 - Request for Q..>2022-09-22 10:05 459K 
 2022 - Request for Q..>2022-09-22 16:37 303K 
 2022 - Request for Q..>2022-09-29 16:12 268K 
 2022 - Request for Q..>2022-11-15 14:26 274K 
 2022 - Request for Q..>2022-10-27 16:31 568K 
 2022 - Request for Q..>2022-09-22 16:37 378K 
 2022 - Request for Q..>2022-09-22 10:05 175K 
 2022-Request for Quo..>2022-09-19 10:05 468K 
 2022 - Request for Q..>2022-09-22 10:05 174K 
 2022 - Request for Q..>2022-11-15 14:26 371K 
 2022 - Request for Q..>2022-09-22 16:37 638K 
 2022 - Request for Q..>2022-11-15 14:26 277K 
 2022 - Request for Q..>2022-09-29 16:12 276K 
 2022 - Request for Q..>2022-10-05 14:51 682K 
 2022 - Request for Q..>2022-10-27 16:31 1.1M 
 2022-Request for Quo..>2022-09-19 10:05 487K 
 2022 - Request for Q..>2022-10-27 16:31 1.1M 
 2022 - Request for Q..>2022-11-23 13:27 190K 
 2022 - Request for Q..>2022-09-22 10:05 173K 
 2022 - Request for Q..>2022-11-28 08:42 515K 
 2022 - Request for Q..>2022-12-15 09:21 206K 
 2022 - Request for Q..>2022-12-22 10:53 541K 
 2022 07July 04 Resig..>2022-07-05 16:27 1.4M 
 2022 21 February Cus..>2022-02-21 10:52 140K 
 2022 21 February Des..>2022-02-21 10:52 158K 
 2022 AFS.pdf 2023-07-06 10:14 24M 
 2022 Accomplishment ..>2023-03-27 09:53 79K 
 2022 Accomplishment ..>2023-03-27 09:54 128K 
 2022 Annual Report.pdf 2023-09-27 13:39 6.1M 
 2022 Attendance of D..>2023-03-27 10:30 22K 
 2022 Audit Committee..>2023-03-27 09:56 18K 
 2022 Board Accomplis..>2023-05-03 11:05 155K 
 2022 Board Reso PES.pdf2023-03-27 09:03 795K 
 2022 Business Develo..>2023-03-27 09:56 17K 
 2022 CSS Report.pdf 2024-03-26 11:05 1.7M 
 2022 Corporate Gover..>2023-03-27 09:56 19K 
 2022 Corporate Gover..>2023-07-11 09:43 701K 
 2022 Corporate Opera..>2022-01-05 10:32 140K 
 2022 Finance Committ..>2023-03-27 09:56 15K 
 2022 GCIS.pdf 2024-01-31 16:31 10M 
 2022 IACGR.pdf 2023-05-30 13:12 1.0M 
 2022 Management Resp..>2023-09-26 08:32 133K 
 2022 PAN Committee A..>2023-03-27 09:56 15K 
 2022 PAN monitoring ..>2023-03-27 09:46 2.9M 
 2022 PES 1st2nd Quar..>2023-01-18 09:53 628K 
 2022 PES 3rd Quarter..>2022-12-07 08:47 171K 
 2022 PES 4th Quarter..>2023-01-31 06:58 1.3M 
 2022 PNCC CGS Assess..>2023-12-13 13:41 306K 
 2022 Performance Enh..>2023-03-27 08:49 3.5M 
 2022 Postponement-of..>2022-03-23 14:26 357K 
 2022 Procurement-of-..>2021-12-27 10:45 647K 
 2022 Refilling-of-fi..>2022-02-24 13:37 134K 
 2022 Request for Qou..>2022-03-01 09:55 142K 
 2022 Request for Qou..>2022-03-02 16:34 135K 
 2022 Request for Qou..>2022-03-03 13:56 225K 
 2022 Request for Quo..>2022-02-22 13:59 139K 
 2022 Request for Quo..>2022-03-28 10:55 133K 
 2022 Request for Quo..>2022-02-22 13:59 132K 
 2022 Request for Quo..>2022-02-22 13:59 128K 
 2022 Request for Quo..>2022-04-07 15:30 117K 
 2022 Request for Quo..>2022-04-07 15:30 118K 
 2022 Request for Quo..>2022-06-07 13:29 664K 
 2022 Request for Quo..>2022-08-31 09:21 485K 
 2022 Request for Quo..>2022-09-19 10:05 471K 
 2022 Request for Quo..>2022-05-17 15:19 85K 
 2022 Request for qou..>2022-05-23 10:44 138K 
 2022 Request for qou..>2022-04-05 14:58 115K 
 2022 Request for quo..>2022-05-17 15:19 92K 
 2022 Risks.pdf 2023-03-22 10:50 351K 
 2022 Safety Health a..>2023-03-22 11:40 73K 
 2022 Sustainability ..>2023-09-27 13:55 565K 
 2022 june09 on-board..>2022-06-23 14:13 1.5M 
 2023-FOI-Report_revi..>2024-09-13 11:28 215K 
 2023-FOI-Report_revi..>2024-09-13 11:26 60K 
 2023 - Invitation to..>2023-05-02 11:05 174K 
 2023 - Procurement o..>2023-08-15 10:58 142K 
 2023 - Request for M..>2023-01-12 15:43 206K 
 2023 - Request for O..>2023-01-12 15:43 181K 
 2023 - Request for Q..>2023-12-20 17:03 1.3M 
 2023 - Request for Q..>2023-01-11 14:20 179K 
 2023 - Request for Q..>2023-12-20 15:07 433K 
 2023 - Request for Q..>2023-09-07 17:17 722K 
 2023 - Request for Q..>2023-04-27 16:17 273K 
 2023 - Request for Q..>2023-12-20 15:07 550K 
 2023 - Request for Q..>2023-03-29 10:56 238K 
 2023 - Request for Q..>2023-10-26 10:48 1.3M 
 2023 - Request for Q..>2023-09-07 17:17 204K 
 2023 - Request for Q..>2023-03-29 10:56 196K 
 2023 - Request for Q..>2023-04-20 10:19 170K 
 2023 - Request for Q..>2023-07-19 11:52 200K 
 2023 - Request for Q..>2023-10-26 10:48 545K 
 2023 - Request for Q..>2023-09-07 17:13 453K 
 2023 - Request for Q..>2023-09-21 14:45 442K 
 2023 - Request for Q..>2023-09-21 14:45 419K 
 2023 - Request for Q..>2023-04-20 10:19 246K 
 2023 - Request for Q..>2023-03-29 10:56 244K 
 2023 - Request for Q..>2023-03-29 10:56 209K 
 2023 - Request for Q..>2023-03-29 10:56 201K 
 2023 - Request for Q..>2023-09-21 14:45 515K 
 2023 - Request for Q..>2023-06-20 08:30 601K 
 2023 - Request for Q..>2023-05-02 11:05 218K 
 2023 - Request for Q..>2023-04-20 10:19 230K 
 2023 - Request for Q..>2023-12-20 15:07 423K 
 2023 - Request for Q..>2023-09-07 17:06 773K 
 2023 - Request for Q..>2023-06-21 18:36 194K 
 2023 - Request for Q..>2023-04-27 16:17 169K 
 2023 - Request for Q..>2023-04-20 10:19 230K 
 2023 - Request for Q..>2023-09-07 17:13 166K 
 2023 - Request for Q..>2023-04-20 10:19 161K 
 2023 - Request for Q..>2023-04-20 10:19 167K 
 2023 - Request for Q..>2023-01-11 14:20 496K 
 2023 -Request for Qu..>2023-09-28 10:36 633K 
 2023 - Request for Q..>2023-12-20 14:55 427K 
 2023 - Request for Q..>2023-09-07 17:13 185K 
 2023 - Request for Q..>2023-10-26 10:48 1.1M 
 2023 - Request for Q..>2023-07-17 09:50 686K 
 2023 - Request for Q..>2024-02-01 10:15 567K 
 2023 - Request for Q..>2023-07-19 11:52 205K 
 2023 - Request for Q..>2023-04-27 16:17 221K 
 2023 - Request for Q..>2023-09-07 17:17 785K 
 2023 - Request for Q..>2023-09-21 14:45 849K 
 2023 - Request for Q..>2023-09-07 17:13 186K 
 2023 - Request for Q..>2023-01-11 14:20 263K 
 2023 - Request for q..>2023-02-06 14:52 198K 
 2023 - Request for q..>2023-05-23 10:41 203K 
 2023 - Request for q..>2023-02-06 14:52 189K 
 2023 - Request for q..>2023-02-08 09:17 104K 
 2023 - Request for q..>2023-02-06 14:52 208K 
 2023 - Request for q..>2023-02-06 14:52 185K 
 2023 - Request for q..>2023-03-15 08:46 174K 
 2023 - Request for q..>2023-05-23 10:34 199K 
 2023 - Request for q..>2023-03-15 08:46 157K 
 2023 - Request for q..>2023-03-15 08:46 167K 
 2023 - Request for q..>2023-01-26 17:25 398K 
 2023 - Request for q..>2023-02-08 09:17 114K 
 2023 - Request for q..>2023-01-26 16:40 208K 
 2023 - Request for q..>2023-06-13 10:37 334K 
 2023 - invitation to..>2023-08-15 10:58 1.1M 
 2023 - request for q..>2023-08-15 10:58 233K 
 2023 - request for q..>2023-08-15 10:58 273K 
 2023 01January 26 Ap..>2023-05-25 15:16 961K 
 2023 01January 26 Di..>2023-05-25 15:16 575K 
 2023 03March 13 Disc..>2023-05-25 15:16 405K 
 2023 03March 13 Disc..>2023-05-25 15:16 407K 
 2023 03March 13 Disc..>2023-05-25 15:17 404K 
 2023 03March 13 Disc..>2023-05-25 15:17 407K 
 2023 03March 13 Disc..>2023-05-25 15:17 421K 
 2023 03March Disclos..>2023-05-25 15:17 708K 
 2023 04April 18 Appo..>2023-05-25 15:17 428K 
 2023 04April 18 Appo..>2023-05-25 15:17 473K 
 2023 05May 25 Appoin..>2023-05-25 15:17 694K 
 2023 1st2nd-Quarter-..>2023-07-31 08:32 1.0M 
 2023 3March 13 Resig..>2023-04-19 15:28 405K 
 2023 3March 13 Resig..>2023-04-19 15:43 404K 
 2023 3March 13 Retir..>2023-04-19 15:43 407K 
 2023 4Q PES report.pdf 2024-03-21 12:44 948K 
 2023 9September 13 S..>2023-09-27 09:58 768K 
 2023 ANNUAL REPORT F..>2024-09-24 09:26 18M 
 2023 Accomplishment ..>2024-03-21 12:43 132K 
 2023 Accomplishment ..>2024-03-21 12:41 133K 
 2023 Accomplishment ..>2024-01-31 14:51 182K 
 2023 Attendance of D..>2024-01-30 13:54 57K 
 2023 Audit Committee..>2024-01-30 13:54 21K 
 2023 Audited Financi..>2024-07-18 13:40 13M 
 2023 Board Resolutio..>2024-03-21 14:19 153K 
 2023 Business Develo..>2024-01-30 13:54 16K 
 2023 COB.pdf 2024-07-29 14:12 1.0M 
 2023 CSM Report.pdf 2024-03-26 11:09 387K 
 2023 Composition of ..>2024-05-08 08:12 99K 
 2023 Corporate Gover..>2024-01-30 13:54 16K 
 2023 Directors Perfo..>2024-04-01 11:45 160K 
 2023 Finance Committ..>2024-01-31 14:36 20K 
 2023 GIS.pdf 2024-01-31 16:06 4.4M 
 2023 Legal & Complia..>2024-01-30 13:54 20K 
 2023 Management Resp..>2024-09-24 12:18 928K 
 2023 Minutes of the ..>2024-03-21 14:24 62K 
 2023 PAN Committee A..>2024-01-30 13:54 17K 
 2023 PES.pdf 2023-05-04 12:01 2.6M 
 2023 PES 3rd Quarter..>2024-01-04 16:08 1.6M 
 2023 PNCC-AuditCOMMI..>2024-05-13 10:58 2.3M 
 2023 PNCC Trial Bala..>2024-01-30 13:54 47K 
 2023 Performance Enh..>2024-03-25 14:48 2.4M 
 2023 Preliminary IS-..>2023-08-30 13:17 16M 
 2023 Q1 PAN Review.pdf 2024-03-25 15:03 360K 
 2023 Q2 PAN Review.pdf 2024-03-25 15:04 360K 
 2023 Q3 PAN Review.pdf 2024-03-25 15:04 511K 
 2023 Q4 PAN Review.pdf 2024-03-25 16:13 496K 
 2023 Quartely FS 3Q.pdf2024-01-31 15:48 2.4M 
 2023 Quarterly FS 2Q..>2024-01-31 15:48 687K 
 2023 ROSA.pdf 2024-01-30 13:54 3.8M 
 2023 Request for Quo..>2023-07-10 15:33 248K 
 2023 Request for Quo..>2023-07-10 15:33 247K 
 2023 Request for Quo..>2023-07-10 15:34 208K 
 2023 Request for Quo..>2023-07-10 15:33 252K 
 2023 Risks.pdf 2024-02-05 15:18 283K 
 2023 Safety Health a..>2024-03-21 07:39 27K 
 2023 Sustainability ..>2024-09-24 15:15 1.3M 
 2023 Table of Organi..>2024-01-30 13:54 146K 
 2023 Trainings Atten..>2024-03-23 11:23 61K 
 2023 Trial Balance R..>2024-01-30 13:54 47K 
 2023 Trial Balance R..>2024-01-30 13:54 47K 
 2024 - BID Bulletin ..>2024-08-21 14:02 78K 
 2024 - BID Bulletin ..>2024-08-01 20:20 556K 
 2024 - BID Bulletin ..>2024-08-07 18:05 131K 
 2024 - BID Bulletin ..>2024-08-01 20:20 629K 
 2024 - Invitation to..>2024-08-07 17:50 133K 
 2024 - Invitation to..>2024-08-01 20:21 1.3M 
 2024 - Invitation to..>2024-07-15 16:41 1.7M 
 2024 - Invitation to..>2024-01-22 16:30 1.5M 
 2024 - Invitation to..>2024-01-24 17:29 1.1M 
 2024 - Invitation to..>2024-06-24 14:48 3.4M 
 2024 - Invitation to..>2024-05-08 15:01 54K 
 2024 - Invitation to..>2024-05-08 15:01 64K 
 2024 - Request for Q..>2024-07-15 16:54 412K 
 2024 - Request for Q..>2024-08-01 19:15 958K 
 2024 - Request for Q..>2024-02-29 15:17 104K 
 2024 - Request for Q..>2024-02-29 15:17 102K 
 2024 - Request for Q..>2024-02-29 15:17 96K 
 2024 - Request for Q..>2024-02-29 15:17 130K 
 2024 - Request for Q..>2024-02-19 13:47 1.0M 
 2024 - Request for Q..>2024-02-29 15:18 84K 
 2024 - Request for Q..>2024-02-29 15:18 143K 
 2024 - Request for Q..>2024-01-24 17:29 885K 
 2024 - Request for Q..>2024-02-29 15:18 73K 
 2024 - Request for Q..>2024-07-11 17:54 495K 
 2024 - Request for Q..>2024-07-15 16:54 522K 
 2024 - Request for Q..>2024-07-15 16:42 1.2M 
 2024 - Request for Q..>2024-01-22 16:30 620K 
 2024 - Request for Q..>2024-02-29 15:18 85K 
 2024 - Request for Q..>2024-08-01 20:21 452K 
 2024 - Request for Q..>2024-08-07 17:50 145K 
 2024 - Request for Q..>2024-01-25 14:06 129K 
 2024 - Request for Q..>2024-08-07 17:50 125K 
 2024 - Request for Q..>2024-07-04 14:59 560K 
 2024 - Request for Q..>2024-07-15 16:55 540K 
 2024 - Request for q..>2024-08-21 14:02 127K 
 2024 - Request for q..>2024-09-30 17:38 402K 
 2024 - Request for q..>2024-09-30 17:41 230K 
 2024 - Request for q..>2024-09-30 17:34 278K 
 2024 - Request for q..>2024-08-21 14:02 132K 
 2024 - Request for q..>2024-09-30 17:34 502K 
 2024 - Request for q..>2024-08-21 14:02 149K 
 2024 01January 24 SE..>2024-02-01 10:54 1.2M 
 2024 05May 22 17-C A..>2024-05-23 15:31 199K 
 2024 5May 08 Resigna..>2024-05-13 09:22 145K 
 2024 APP.pdf 2024-07-31 17:49 758K 
 2024 APP CSE.pdf 2024-07-31 17:49 4.2M 
 2024 Citizens Charte..>2024-03-26 14:24 629K 
 2024 PES 2nd Quarter..>2024-08-07 14:39 383K 
 2024 PES Monitoring ..>2024-05-13 09:42 408K 
 2024 Performance Sco..>2024-03-18 16:19 1.9M 
 2024 Preliminary IS-..>2024-09-24 09:08 19M 
 ACGR_2013_.pdf 2015-12-07 19:36 1.1M 
 AID-FOI-Tool-Templat..>2022-06-20 09:27 62K 
 AMENDED REVISED MANU..>2017-09-06 13:11 4.2M 
 ANNUAL REPORT 2009.pdf 2015-12-07 19:38 4.8M 
 ANNUAL REPORT 2012.pdf 2015-12-07 19:47 24M 
 ANNUAL REPORT 2013.pdf 2015-12-07 20:07 39M 
 ANTONIO C PIDO.pdf 2015-12-07 20:12 51K 
 Amended Annual Repor..>2017-09-05 10:34 44M 
 Amended Articles of ..>2018-01-29 08:48 1.7M 
 Annual Report 2010.pdf 2015-12-07 19:39 3.0M 
 Annual Report 2016.pdf 2017-09-05 10:49 23M 
 Annual_Report_2011.pdf 2015-12-07 20:11 16M 
 Appeal Form.pdf 2018-09-17 09:06 356K 
 Appointment of IQA.pdf 2023-03-27 10:36 513K 
 Appointment of IQA 1..>2023-03-27 10:36 513K 
 Articles of Incorpor..>2021-04-23 13:47 918K 
 Audit Committee Char..>2018-06-06 09:18 355K 
 Board lot June 30 20..>2015-12-07 20:13 758K 
 Business Eco Dev Com..>2019-05-06 11:13 77K 
 COB 2023.pdf 2024-07-01 11:23 454K 
 COMPOSITION OF THE B..>2019-05-28 08:04 268K 
 CORPORATE GOVERNANCE..>2019-05-06 11:13 74K 
 CRISTINO L. PANLILIO..>2015-12-07 20:16 1.2M 
 CV_-Herculano-Co.pdf 2018-05-29 18:18 294K 
 CV_Jonathan Avanceï¿..>2021-08-11 10:08 264K 
 CV_Jonathan Avancena..>2021-08-11 10:36 264K 
 Certificate_Kevin_ME..>2024-05-08 13:48 294K 
 Citizens-Charter-202..>2023-01-24 09:39 175K 
 Complaint Handling P..>2019-03-21 16:29 79K 
 Corporate Governance..>2015-12-07 20:15 2.0M 
 Corporate Governance..>2015-12-07 20:16 470K 
 Corporate Governance..>2015-12-07 20:16 417K 
 Criteria for Nominat..>2018-05-29 15:16 212K 
 Curriculum-Vitae-Del..>2024-05-16 15:40 140K 
 Definitive-Informati..>2018-06-06 13:46 6.9M 
 Definitive Informati..>2018-06-06 13:45 4.0M 
 Directorship in othe..>2024-09-24 13:10 41K 
 ELISEA G. GOZUN.pdf 2015-12-07 20:17 1.1M 
 ELPIDIO C. JAMORA JR..>2015-12-07 20:17 39K 
 Finance Committee Ch..>2019-05-06 11:14 106K 
 Foreign-Ownership 20..>2018-09-04 09:19 137K 
 Foreign-Ownership 20..>2018-09-04 09:19 104K 
 Foreign-Ownership 20..>2018-09-04 09:19 203K 
 Foreign Ownership 20..>2018-03-26 13:38 307K 
 Foreign Ownership 20..>2018-03-26 13:38 237K 
 Foreign Ownership 20..>2018-03-26 13:38 251K 
 Foreign Ownership 20..>2018-03-26 13:38 253K 
 Foreign Ownership 20..>2018-03-27 10:05 132K 
 Foreign Ownership 20..>2018-03-27 10:05 72K 
 Foreign Ownership 20..>2018-03-27 10:05 71K 
 Foreign Ownership 20..>2018-03-27 10:05 80K 
 Foreign Ownership 20..>2018-03-27 10:05 101K 
 Foreign Ownership 20..>2018-03-27 10:05 91K 
 Foreign Ownership 20..>2018-03-27 10:05 148K 
 Foreign Ownership 20..>2018-03-27 10:05 122K 
 Foreign Ownership 20..>2018-03-27 10:05 107K 
 Foreign Ownership 20..>2018-03-27 10:05 169K 
 Foreign Ownership 20..>2018-03-27 10:18 107K 
 Foreign Ownership 20..>2018-03-27 10:18 108K 
 Foreign Ownership 20..>2018-03-27 10:18 156K 
 Foreign Ownership 20..>2018-03-27 10:18 160K 
 Foreign Ownership 20..>2018-03-27 10:18 141K 
 Foreign Ownership 20..>2018-03-27 10:19 117K 
 Foreign Ownership 20..>2018-03-27 10:19 111K 
 Foreign Ownership 20..>2018-03-27 10:19 107K 
 Foreign Ownership 20..>2018-03-27 10:19 108K 
 Foreign Ownership 20..>2018-03-27 10:19 108K 
 Foreign Ownership 20..>2018-03-27 10:19 110K 
 Foreign Ownership 20..>2018-03-27 10:19 97K 
 Foreign Ownership 20..>2018-03-21 13:57 108K 
 Foreign Ownership 20..>2018-03-21 13:57 207K 
 Foreign Ownership 20..>2018-03-21 13:58 123K 
 Foreign Ownership 20..>2018-03-21 13:58 143K 
 Foreign Ownership 20..>2018-03-21 13:58 149K 
 Foreign Ownership 20..>2018-03-21 13:58 216K 
 Foreign Ownership 20..>2018-03-21 13:58 142K 
 Foreign Ownership 20..>2018-03-21 13:58 138K 
 Foreign Ownership 20..>2018-03-22 10:59 136K 
 Foreign Ownership 20..>2018-03-22 11:00 138K 
 Foreign Ownership 20..>2018-03-22 11:00 140K 
 Foreign Ownership 20..>2018-03-22 11:00 142K 
 Foreign Ownership 20..>2018-03-22 11:00 140K 
 Foreign Ownership 20..>2018-03-22 11:00 140K 
 Foreign Ownership 20..>2018-03-22 11:00 139K 
 Foreign Ownership 20..>2018-03-22 11:00 145K 
 Foreign Ownership 20..>2018-03-22 11:00 148K 
 Foreign Ownership 20..>2018-03-22 11:00 141K 
 Foreign Ownership 20..>2018-03-22 11:00 143K 
 Foreign Ownership 20..>2018-03-22 11:00 104K 
 Foreign Ownership 20..>2019-02-20 16:05 128K 
 Foreign Ownership 20..>2019-02-20 16:05 128K 
 Foreign Ownership 20..>2019-02-20 16:05 131K 
 Foreign Ownership 20..>2019-02-20 16:05 127K 
 Foreign Ownership 20..>2019-02-20 16:05 128K 
 Foreign Ownership 20..>2019-02-20 16:05 137K 
 Foreign Ownership 20..>2019-02-20 16:05 136K 
 Foreign Ownership 20..>2019-02-20 16:05 137K 
 Foreign Ownership 20..>2019-02-20 16:05 130K 
 Foreign Ownership 20..>2020-02-05 14:03 133K 
 Foreign Ownership 20..>2020-02-05 14:04 713K 
 Foreign Ownership 20..>2020-02-05 14:04 735K 
 Foreign Ownership 20..>2020-02-05 14:05 1.1M 
 Foreign Ownership 20..>2020-02-05 14:05 1.1M 
 Foreign Ownership 20..>2020-02-05 14:06 755K 
 Foreign Ownership 20..>2020-02-05 14:07 1.1M 
 Foreign Ownership 20..>2020-02-05 14:07 1.1M 
 Foreign Ownership 20..>2020-02-05 14:08 1.1M 
 Foreign Ownership 20..>2020-02-05 14:08 1.1M 
 Foreign Ownership 20..>2020-02-05 14:09 1.1M 
 Foreign Ownership 20..>2020-02-05 14:09 1.1M 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
 Foreign Ownership 20..>2022-02-07 10:01 203K 
